
Property Attributes
- ID#22309988
- TypeSingle Family
- CountyDOUGLAS
- CityWaterloo
- AreaDouglas
- NeighborhoodHarvest Heights Of Waterloo
- Zip68069
- Style2 Story
- Year Built2022
- Taxes$ 188
- Price$ 449,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2158
- Lot Size9,148 SqFt
Data Source:
Great Plains REALTORS® MLS (GPRMLS)
Property Description
Gorgeous new construction home now ready for first owners. 1.9 mil levy makes this possible to expand an Elkhorn budget that was in the 300's into the 400's. Four bed, three bath with huge oversized 3-car garage. Walk to junkstock, downtown Waterloo w quaint eateries and shops just 10 minutes from Village Pointe. Truly the best of both worlds - the charm of a small community w the perks of being minutes to Elkhorn. White cabinetry makes the kitchen timeless - as does quartz counters and subway backsplash. Open concept w LVP flooring and fireplace. Window are abundant and oversized. Front flex room can serve as office, dining or sitting room. Large spacious bedrooms with upstairs laundry. The primary bedroom is huge and high end en suite w dual sinks, giant walk in fully tiled shower, oversized closet and plenty of storage. The trade off for no basement (not in a flood zone) is the size, quality and tax levy which affords the buyer SO MUCH MORE for a smaller payment. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Douglas County West Elementary School | Douglas County West Middle School | Douglas County West High School |
Price History | |
---|---|
5/12/2023 | Listed $434,000 |
6/16/2023 | 3% - $424,000 |
General Features
Agreement Type | Exclusive Right to Sell |
---|---|
Area | Douglas |
Associated Document Count | 1 |
Basement | No |
Bathrooms | 3 |
Builder | Homes by JES |
City | Waterloo |
Class | RESIDENTIAL |
Coming Soon | Gorgeous new construction home now ready for first owners. 1.9 mil levy makes this possible to expand an Elkhorn budget that was in the 300's into the 400's. Four bed, three bath with huge oversized 3 |
Cooling | Central Air |
DOM | 140 |
Directions | GPS |
Elementary School | Douglas County West |
Exterior Features | Covered Patio, Porch, Sprinkler System |
Fireplaces | 1 |
Garage | Built-In |
HOA | No |
Heating | Forced Air |
High School | Douglas County West |
Legal Description | HARVEST HEIGHTS OF WATERLOO LOT 2 BLOCK 0 LOT 2 64 X 140 --EXCESS VALUE-- |
Middle School | Douglas County West |
Monthly Taxes | 188.62 |
New Construction | Complete (Never Occ.) |
Number of Garage Spaces | 3 |
Occupant Type | Vacant |
Parcel Number | 1264130202 |
Postal Code | 68069 |
Price Per Sq Ft | 208.06 |
Primary City | Waterloo |
Reo (bank, Etc, Owned)y/n | NO |
Sale/rent | For Sale |
School District | Douglas County West |
Status | ACTIVE |
Status | Active |
Street Name | Madison |
Style | 2 Story |
Subdivision | HARVEST HEIGHTS OF WATERLOO |
Subdivision | NE |
Tax Year | 2022 |
Type | Single Family Residence |
Year Built | 2022 |
Interior Features
2nd Floor Baths | //// |
---|---|
2nd Floor Sqft | 1207 |
3rd Floor Baths | //// |
Above Grade Sqft | 2158 |
Bedroom #2 Level | 2nd Floor |
Bedroom #3 Level | 2nd Floor |
Bedroom #4 Level | 2nd Floor |
Bedrooms Above Grade | 4 |
Beds | 4 |
Below Grade Baths | //// |
Heating Fuel | Gas |
Laundry Room Level | 2nd Floor |
Main Floor Baths | //// |
Main Floor SqFt | 951 |
Total Finished Sqft | 2158 |
Exterior Features
Fence | None |
---|---|
Lot Dimensions | 64x140 |
Lot Size Area | 0.21 |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool