
Property Attributes
- ID#22307361
- TypePending
- CountySARPY
- CityGretna
- AreaSarpy
- NeighborhoodRemington Ridge
- Zip68028
- StyleTraditional 2 Story
- Year Built2023
- Taxes$ 934
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2529
- Lot Size9,060 SqFt
Data Source:
Great Plains REALTORS® MLS (GPRMLS)
Property Description
This stunning Story Homes 2529 sq ft. home in the Remington Ridge neighborhood is MOVE IN READY! This home on a daylight lot offers unparalleled craftsmanship and exceptional upgrades. With 4 beds, 3 baths, and 3 car garage you will have plenty of room to relax. Enjoy the open floor plan on the main floor with lots of natural light. The beautiful kitchen is the heart of this home with a large island, subway backsplash, quartz countertops, a hidden walk in pantry, and stainless steel appliances. The primary bedroom will be sure to impress with a large walk in closet and ensuite bath with double vanities, tile flooring, and a luxurious walk in shower. 3 additional bedrooms, a 2nd floor laundry, and a hall bath with a double vanity and separate toilet room means no morning delays. Gretna schools and quick access to shopping and the interstate makes this the perfect location to live!
Elementary School | Middle School | High School |
---|---|---|
Whitetail Creek Elementary School | Aspen Creek Middle School | Gretna High School |
Price History | |
---|---|
4/13/2023 | Listed $510,000 |
General Features
Agreement Type | Exclusive Right to Sell |
---|---|
Area | Sarpy |
Associated Document Count | 4 |
Basement | Yes |
Bathrooms | 3 |
Branded Virtual Tour | https://my.matterport.com/show/?m=iyXSiZCm8KX |
Builder | Story Homes Omaha |
City | Gretna |
Class | RESIDENTIAL |
Coming Soon | This stunning Story Homes 2529 sq ft. home in the Remington Ridge neighborhood is MOVE IN READY! This home on a daylight lot offers unparalleled craftsmanship and exceptional upgrades. With 4 beds, 3 |
Cooling | Central Air |
DOM | 84 |
Directions | From 192nd and Harrison: South on 192nd, West on Cottonwood, North on 195. Home is on the left next to corner lot. |
Elementary School | Whitetail Creek |
Exterior Features | Deck/Balcony, Drain Tile, Porch, Sprinkler System |
Fireplaces | 1 |
Garage | Attached |
HOA | Yes |
HOA Fee | 250 |
HOA Fees Include | Common Area Maint. |
HOA Name | Remington Ridge |
Heating | Forced Air |
High School | Gretna |
Hoa Fee Term | Annually |
Interior Features | 9'+ Ceiling, Cable Available, Ceiling Fan, Garage Door Opener, LL Daylight Windows, Pantry, Sump Pump |
Kitchen Level | Main Floor |
Laundry Y/N | Vinyl Floor |
Legal Description | Lot 194 Remington Ridge |
Middle School | Aspen Creek |
Monthly Taxes | 934.78 |
New Construction | Complete (Never Occ.) |
Number of Garage Spaces | 3 |
Occupant Type | Vacant |
Parcel Number | 011598922 |
Price Per Sq Ft | 201.66 |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
Sale/rent | For Sale |
School District | Gretna |
Status | Pending |
Status | PENDING |
Street Name | 195 |
Style | 2 Story |
Subdivision | Remington Ridge |
Tax Year | 2022 |
Type | Single Family Residence |
Utilities At Site | Cable TV, Electric, Fiber Optic, Natural Gas, Sewer, Storm Sewer, Telephone, Water |
Year Built | 2023 |
Interior Features
2nd Floor 3/4 Baths | 1 |
---|---|
2nd Floor Baths | 1/1/// |
2nd Floor Full Baths | 1 |
2nd Floor Sqft | 1253 |
3rd Floor Baths | //// |
Above Grade Sqft | 2529 |
Appliances Included | Dishwasher, Disposal, Microwave, Range - Cooktop + Oven |
Bedroom #2 Level | 2nd Floor |
Bedroom #2 Size | 11 x 12-6 |
Bedroom #3 Level | 2nd Floor |
Bedroom #3 Size | 11 x 12-6 |
Bedroom #4 Level | 2nd Floor |
Bedroom #4 Size | 12-8 x 12-4 |
Bedroom 2 | Wall/Wall Carpeting |
Bedroom 3 | Wall/Wall Carpeting |
Bedroom 4 | Wall/Wall Carpeting |
Bedrooms Above Grade | 4 |
Beds | 4 |
Below Grade Baths | ////1 |
Below Grade Rough-in | 1 |
Family Room | 9'+ Ceiling, Ceiling Fans, Fireplace, Wall/Wall Carpeting |
Family Room Dimensions | 19 x 16-3 |
Family Room Level | Main Floor |
Fireplace Type | Electric |
Floor Covering | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Heating Fuel | Gas |
Kitchen Desc | 9'+ Ceiling, Dining Area, Luxury Vinyl Tile, Pantry |
Kitchen Size | 14 x 13-5 |
Laundry Room Level | 2nd Floor |
Laundry Room Size | 8 x 7 |
Main Floor 1/2 Baths | 1 |
Main Floor Baths | //1// |
Main Floor SqFt | 1276 |
Other Room 1 Desc | Wall/Wall Carpeting |
Other Room 1 Level | Main Floor |
Other Room 1 Name | Flex Room |
Other Room 1 Size | 12-4 x 11 |
Total Finished Sqft | 2529 |
Exterior Features
Architecture | Traditional |
---|---|
Exterior | Cement Board, Stone |
Fence | None |
Lot Description | Curb and Gutter, Curb Cut, In Subdivision, Paved Road, Public Sidewalk |
Lot Dimensions | 70 x 130 |
Lot Size Area | 0.208 |
Model Name | Wesley |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool