
Property Attributes
- ID#22227121
- TypeSingle Family
- CountySARPY
- CityGretna
- AreaSarpy
- NeighborhoodHidden Hollow Estates
- Zip68028
- Style1.0 Story/Ranch
- Year Built2022
- Taxes$ 1846
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms11
- Sqr Footage4163
- Lot Size0.429 Acres
Data Source:
Great Plains REALTORS® MLS (GPRMLS)
Property Description
The Hermes floorplan by BOLD Homes sits on a secluded 0.4293 acre lot in one of the newest Gretna neighborhoods, Hidden Hollow Estates. Are you looking for an open concept Ranch with fresh clean lines backing to trees and green space? Are you looking for that WOW factor? This is your future home. The huge double front doors lead into a grand livingroom with high ceilings, a beautiful fireplace and a panoramic view of the covered patio and landscaped backyard. The cooks dream kitchen has GE Cafe appliances and a large walk-in pantry. The Primary Bathroom is a luxury spa oasis with built in shelving, soaking tub, walk-in shower and tons of nature sunlight. The fully finished basement has a bar, 2nd fireplace, exercise room and 2 bedrooms. The garage has room for all your vehicles including a tandem area that can fit a camper with garage door to the rear yard. Hidden Hollow Estates gives you the feeling of living in the countryside while still being close to all the comforts of life.
Elementary School | Middle School | High School |
---|---|---|
Harvest Hills Elementary School | Gretna Middle School | Gretna High School |
Price History | |
---|---|
11/15/2022 | Listed $1,200,000 |
2/28/2023 | 17% - $1,000,000 |
General Features
Agreement Type | Exclusive Right to Sell |
---|---|
Area | Sarpy |
Associated Document Count | 2 |
Basement | Yes |
Bathrooms | 5 |
Builder | BOLD Homes LLC |
City | Gretna |
Class | RESIDENTIAL |
Coming Soon | The Hermes floorplan by BOLD Homes sits on a secluded 0.4293 acre lot in one of the newest Gretna neighborhoods, Hidden Hollow Estates. Are you looking for an open concept Ranch with fresh clean lines |
Cooling | Central Air |
DOM | 323 |
Directions | Hwy 370 to 192nd Street turn South on 192nd to Hazelnut Dr turn East continue to Hazelnut Circle. Home is on the South side of street. |
Elementary School | Harvest Hills |
Exterior Features | Covered Patio, Patio, Porch, Sprinkler System |
Fireplaces | 3 |
Garage | Attached, Built-In, Off-Street Parking |
HOA | No |
HOA Fees Include | Common Area Maint., Management, Other, Playground |
HOA Name | SID 337 |
Heating | Forced Air |
High School | Gretna |
Hoa Fee Term | Annually |
Interior Features | 9'+ Ceiling, Cable Available, Ceiling Fan, Garage Door Opener, LL Daylight Windows, Pantry, Power Humidifier, Wetbar |
Legal Description | LOT 110 HIDDEN HOLLOW |
Middle School | Gretna |
Monthly Taxes | 1846.43 |
New Construction | Under Construction |
Number of Garage Spaces | 4 |
Occupant Type | Vacant |
Parcel Number | 011608074 |
Postal Code | 68028 |
Price Per Sq Ft | 438.02 |
Primary City | Gretna |
Reo (bank, Etc, Owned)y/n | NO |
Roof | Composition |
Sale/rent | For Sale |
School District | Gretna |
Status | Active |
Status | ACTIVE |
Street Name | Hazelnut |
Style | 1.0 Story/Ranch |
Subdivision | NE |
Subdivision | Hidden Hollow Estates |
Tax Year | 2021 |
Type | Single Family Residence |
Utilities At Site | Cable TV, Electric, Fiber Optic, Natural Gas, Sewer, Storm Sewer, Water |
Year Built | 2022 |
Interior Features
2nd Floor Baths | //// |
---|---|
3rd Floor Baths | //// |
Above Grade Sqft | 2283 |
Appliances Included | Convection Oven, Dishwasher, Disposal, Icemaker, Microwave, Oven - No Cooktop, Range - Cooktop + Oven, Refrigerator |
Bedrooms Above Grade | 2 |
Beds | 4 |
Below Grade 1/2 Baths | 1 |
Below Grade 3/4 Baths | 1 |
Below Grade Baths | /1/1// |
Fireplace Type | Direct-Vent Gas Fire |
Floor Covering | Carpet, Ceramic Tile, Wood |
Heating Fuel | Gas |
Laundry Room Level | Main Floor |
Main Floor 1/2 Baths | 1 |
Main Floor 3/4 Baths | 1 |
Main Floor Baths | 1/1/1// |
Main Floor Full Baths | 1 |
Main Floor SqFt | 2283 |
Total Finished Sqft | 4163 |
Exterior Features
Exterior | Hardboard, Stone, Stucco |
---|---|
Fence | None |
Lot Description | Cul-De-Sac, Curb Cut, In Subdivision, Paved Road, Public Sidewalk, Secluded, Sloping, Wooded |
Lot Dimensions | 110 x 170 |
Lot Size Area | 0.429 |
Model Name | Hermes |
Sewer/Water | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool